- Home
- Women's Shoes & Footwear
- Flats
- WILLOW Vegan Ballerina Flats
- Home
- Women's Shoes & Footwear
- Flats
- WILLOW Vegan Ballerina Flats
WILLOW Vegan Ballerina Flats
      Regular price
      
        $38.00 CAD
      
    
    
        Regular price
        
          
            
              $95.00 CAD
            
          
        Sale price
      
        $38.00 CAD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  
      
        FINAL SALE
      
      
        
          This product is final sale
          
            
          
        
      
    
    
    
      Sold out
    
          
          
          Free Shipping on Orders Over $100 - FINAL SALE
        
Couldn't load pickup availability
Crafted with 100% sustainable materials & Ethical practices

Classic ballerina with cylindrical heel.
- 100% PU.
- Outsole TPR.
- Lining PU.
- Heel: 0.5"
                                        
                                            Our company is completely vegan and cruelty free.
             
                                        
                                    
                                
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
          Size Guide
| EU | US | UK | Foot length | 
|---|---|---|---|
| 36 | 5 | 3 | 23 | 
| 37 | 6 | 4 | 23.7 | 
| 38 | 7 | 5 | 24.3 | 
| 39 | 8 | 6 | 25 | 
| 40 | 9 | 7 | 25.6 | 
| 41 | 10 | 8 | 26.3 | 
| EU | US | UK | Foot length | 
|---|---|---|---|
| 40 | 7 | 6 | 27 | 
| 41 | 8 | 7 | 27.6 | 
| 42 | 9 | 8 | 28.3 | 
| 43 | 10 | 9 | 28.9 | 
| 44 | 11 | 10 | 29.6 | 
| 45 | 12 | 11 | 30.3 | 
| 46 | 13 | 12 | 30.9 | 
| EU | US | UK | Foot length | 
|---|---|---|---|
| 36 | 5 | 3 | 9.07 | 
| 37 | 6 | 4 | 9.33 | 
| 38 | 7 | 5 | 9.59 | 
| 39 | 8 | 6 | 9.85 | 
| 40 | 9 | 7 | 10.11 | 
| 41 | 10 | 8 | 10.37 | 
| EU | US | UK | Foot length | 
|---|---|---|---|
| 40 | 7 | 6 | 10.63 | 
| 41 | 8 | 7 | 10.89 | 
| 42 | 9 | 8 | 11.15 | 
| 43 | 10 | 9 | 11.41 | 
| 44 | 11 | 10 | 11.67 | 
| 45 | 12 | 11 | 11.93 | 
| 46 | 13 | 12 | 12.19 | 
Recently Viewed
- Choosing a selection results in a full page refresh.

 
      





 
                      
                      
                      
                     